
Select a development from the menu on the right to view a list af available lots.
| Castle Creek | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 1 | Daylight - Fort 91.75x155x90x80+46.93+23.44x6.82 | $ 32,000 | Lot 4 | Walkout - Fort/156th 80x155 | $ 36,550 | |
| Lot 6 | Walkout - Fort/156th 55.2+20.74x158.9x102.09x155 | $ 36,550 | Lot 10 | Terraced 80x138.82x80x139.20 | $ 37,600 | |
| Lot 11 | Terraced 80x138.44x80x138.82 | $ 37,600 | Lot 12 | Terraced 80x138.05x80x138.44 | $ 37,600 | |
| Lot 13 | Terraced 80x137.67x80x138.05 | $ 37,600 | Lot 14 | Terraced 80x137.29x80x137.67 | $ 37,600 | |
| Lot 15 | Terraced 80x136.9x80x137.29 | $ 38,150 | Lot 16 | Flat 80x136.52x80x136.9 | $ 39,950 | |
| Lot 24 | Walkout 29.83+36.14+34.75x7.07x150x99.6x130.4 | $ 43,950 | Lot 25 | Walkout 88.8x130x93.8x125x7.07 | $ 48,000 | |
| Lot 26 | Walkout 83.8x130 | $ 48,750 | Lot 27 | Walkout 54.64+43.47x158.69x78.94x130 | $ 48,750 | |
| Lot 28 | Daylight 113.08+8.43x168.38x54.92x158.69 | $ 40,950 | Lot 29 | Daylight 84.03x168.39 | $ 40,950 | |
| Lot 30 | Flat 85.98x119.5 | $ 39,950 | Lot 35 | Flat 90.5x125x95.5x130 | $ 39,950 | |
| Lot 37 | Flat 85x130 | $ 39,950 | Lot 40 | Flat 87.51x141.28x85x120.45 | $ 39,950 | |
| Lot 41 | Flat 85x120.45 | $ 39,950 | Lot 42 | Flat 88.37x120.45x88.36x120.45 | $ 39,950 | |
| Lot 43 | Daylight 78.5x130 | $ 40,950 | Lot 44 | Daylight 78.8x130 | $ 40,950 | |
| Lot 49 | Walkout 86x130 | $ 42,950 | Lot 50 | Walkout 90.97x125x95.97x130 | $ 42,950 | |
| Lot 51 | Daylight 7.12+45.01+38.57x130x88.82x29.34+76.46 | $ 40,950 | Lot 52 | Daylight 80x130 | $ 40,950 | |
| Lot 53 | Daylight 80x130 | $ 40,950 | Lot 54 | Flat 39.09+39.97x134.66x99.55x130 | $ 39,950 | |
| Lot 55 | Flat 75.72x179.99x129.23x134.66 | $ 39,950 | Lot 57 | Flat 80x125x85x130 | $ 39,950 | |
| Lot 58 | Flat 75x130 | $ 39,950 | Lot 60 | Daylight 83.84x130x120.58x130 | $ 40,950 | |
| Lot 61 | Flat 80x130 | $ 39,950 | Lot 62 | Daylight 80x130 | $ 40,950 | |
| Lot 63 | Daylight 80x130 | $ 40,950 | Lot 64 | Daylight 80x130 | $ 40,950 | |
| Lot 65 | Daylight 80x130 | $ 40,950 | Lot 67 | Daylight 80x130 | $ 40,950 | |
| Lot 68 | Flat 52.28+57.88x156.76x71.68x153.76 | $ 39,950 | Lot 69 | Flat 143.53x120.84x58.32x156.76 | $ 39,950 | |
| Lot 70 | Terraced 75.48x171.76x93.63x120.84 | $ 37,600 | Lot 71 | Walkout 81.06x111.66x150.8x171.76 | $ 42,950 | |
| Lot 72 | Walkout 57.92x130x148.92x150.8 | $ 42,950 | Lot 73 | Walkout 87.5x130 | $ 42,950 | |
| Lot 74 | Walkout 87.5x130 | $ 42,950 | Lot 75 | Daylight 87.5x130 | $ 40,950 | |
| Lot 77 | Terraced 112.36+43.5x6.97x112.58x86.03x130 | $ 37,600 | Lot 78 | Flat 80x130x87.13x99.8x7.07 | $ 39,950 | |
| Lot 79 | Flat 65.32+8.11x130.52x81.65x130 | $ 39,950 | Lot 80 | Flat 57.12x7.14x142.06x44.39x88.95x130.52 | $ 39,950 | |
| Lot 81 | Daylight 21.12+67.52+13.62x130x44.39x116.69+78.16x6.96 | $ 39,950 | Lot 82 | Flat 80x130 | $ 39,950 | |
| Lot 83 | Flat 80x130 | $ 39,950 | Lot 84 | Flat 91.54+48.53x7x81.74+42.2x92.73x130 | $ 39,950 | |
| Lot 86 | Flat 80x130 | $ 39,950 | Lot 87 | Flat 80x130 | $ 39,950 | |
| Lot 88 | Flat 80x130 | $ 39,950 | Lot 89 | Flat 80x130 | $ 39,950 | |
| Lot 90 | Daylight 80x130 | $ 40,950 | Lot 91 | Daylight 80x130 | $ 40,950 | |
| Lot 92 | Daylight 80x130 | $ 40,950 | Lot 94 | Daylight 80x130 | $ 40,950 | |
| Lot 95 | Daylight 80x130 | $ 40,950 | Lot 96 | Daylight 80x130 | $ 40,950 | |
| Lot 97 | Daylight 65.24+54.17x165.51x57.75x130 | $ 40,950 | Lot 99 | Daylight 17.58+75.09x165.7x69.41x165.51 | $ 40,950 | |
| Lot 115 | Walkout 80x130 | $ 43,950 | Lot 116 | Walkout 80x130 | $ 43,950 | |
| Lot 117 | Walkout 80x130 | $ 43,950 | Lot 118 | Walkout 80x130 | $ 43,950 | |
| Lot 122 | Walkout 89x130x94x125 | $ 43,950 | Lot 123 | Walkout 83.5x130 | $ 43,950 | |
| Lot 125 | Walkout 59.7+22.29x141.37x93.42x140 | $ 43,950 | Lot 128 | Walkout 77.25x159.04x37.3x92.62x137.86 | $ 43,950 | |
| Lot 129 | Walkout 74.41x132.12x85x48.05x159.04 | $ 43,950 | Lot 131 | Daylight 80x130 | $ 40,950 | |
| Lot 132 | Daylight 85x125x90x130 | $ 40,950 | Lot 149 | Terraced 71.71x129.87x55.77+80x130 | $ 28,150 | |
| Lot 150 | Daylight 78.67x130x129.87x71.84x62.57x7.13 | $ 40,950 | Lot 151 | Daylight 75x130 | $ 40,950 | |
| Lot 152 | Daylight 80x7.07x99.8+25.47x81.77x130 | $ 40,950 | Lot 153 | Daylight 70.49+51.37x7x15.97+101.54x97.38x130 | $ 40,950 | |
| Lot 154 | Daylight 81.5x130 | $ 40,950 | Lot 155 | Daylight 81.5x130 | $ 40,950 | |
| Lot 156 | Walkout 81.5x130 | $ 48,000 | Lot 158 | Walkout 81.5x130 | $ 48,000 | |
| Lot 161 | Terraced 83.63x7.13x70.82+67.76x144.05x130 | $ 37,600 | Lot 166 | Daylight 85x134.83x85.13x139.49 | $ 40,950 | |
| Lot 167 | Daylight 122.85+38.28x139.49x107.48x90.94+30.94x6.68 | $ 40,950 | Lot 168 | Walkout 40.07+92.84x130x78.41x128.31x6.98 | $ 43,950 | |
| Lot 170 | Walkout 78x130 | $ 43,950 | Lot 171 | Walkout 78x130 | $ 43,950 | |
| Lot 172 | Walkout 78x130 | $ 43,950 | Lot 173 | Walkout 78x130 | $ 43,950 | |
| Lot 174 | Walkout 78x130 | $ 43,950 | Lot 175 | Walkout 78x130 | $ 43,950 | |
| Lot 176 | Walkout 78x130 | $ 43,950 | Lot 180 | Walkout 36.05+37.7x135.95x98.99x130 | $ 43,950 | |
| Lot 181 | Walkout 56.84+63.82+50.62x148.92x45.45x61.7x135.95 | $ 43,950 | Lot 182 | Terraced 112.43x130x70.3x134.8x6.71 | $ 37,600 | |
| Lot 183 | Terraced 78.62x130 | $ 28,150 | Lot 198 | Walkout 32.13+142.25+13.24x130x54.15x145.03x7.07 | $ 42,950 | |
| Lot 211 | Walkout 41.22x28.31x129.59x29.73x71.15x135 | $ 42,950 | Lot 213 | Walkout 65.79+7.68x126.08x81.24x125.36 | $ 42,950 | |
| Lot 218 | Walkout 27+112.09x7.37x88.89x130.29x141.65 | $ 48,000 | Lot 219 | Walkout 32.83+53.55x130x88.55x130.29 | $ 42,950 | |
| Lot 220 | Walkout 86.8x130 | $ 42,950 | Lot 221 | Walkout 86.8x130 | $ 42,950 | |
| Lot 222 | Walkout 92.23x7.07x125x97.23x130 | $ 42,950 | Lot 223 | Terraced 29.31x130x104.31x55x117.81 | $ 37,600 | |
| Lot 224 | Terraced 80x130 | $ 37,600 | Lot 226 | Terraced 80x130 | $ 37,600 | |
| Lot 227 | Terraced 80x130 | $ 37,600 | Lot 296 | Flat - 156th 90x7.07x145x95x150 | $ 31,250 | |
| Lot 297 | Flat - 156th 85x150 | $ 31,250 | Lot 298 | Flat - 156th 10.23+73.91x150x89.27x150.26 | $ 31,250 | |
| Lot 299 | Flat - 156th 78.69x150.26x122.07x170.52 | $ 31,250 | Lot 300 | Walkout 58.37x179.91x257.86x187.78 | $ 42,950 | |
| Lot 304 | Walkout 80x104.56+20.44x84.92x130 | $ 42,950 | Lot 305 | Walkout 75x130 | $ 42,950 | |
| Lot 306 | Walkout 42.06+25x130x136.25x190.77 | $ 47,000 | Lot 310 | Daylight 28.27x130x103.27x55x117.81 | $ 40,950 | |
| Lot 311 | Daylight 45.61+23.61x133.55x92.14x130 | $ 40,950 | Lot 312 | Daylight 57.59+14.39x7.07x145.9x64.83x71.63 | $ 40,950 | |
| Lot 313 | Daylight 121.85+13.75x130x64.83x145.96x7.03 | $ 40,950 | Lot 314 | Daylight 80x130 | $ 40,950 | |
| Lot 315 | Daylight 80x130 | $ 40,950 | Lot 316 | Daylight 102.04x130x107.04x125x7.07 | $ 40,950 | |
| | ||||||
| Castle Creek Villas | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 231 | | $ 29,950 | Lot 232 | | $ 29,950 | |
| Lot 233 | | $ 29,950 | Lot 234 | | $ 29,950 | |
| Lot 235 | | $ 29,950 | Lot 236 | | $ 29,950 | |
| Lot 237 | | $ 29,950 | Lot 238 | | $ 29,950 | |
| Lot 239 | | $ 29,950 | Lot 240 | | $ 29,950 | |
| Lot 241 | | $ 29,950 | Lot 242 | | $ 29,950 | |
| Lot 243 | | $ 29,950 | Lot 244 | | $ 29,950 | |
| Lot 245 | | $ 29,950 | Lot 246 | | $ 29,950 | |
| Lot 247 | | $ 29,950 | Lot 248 | | $ 29,950 | |
| Lot 250 | | $ 29,950 | Lot 251 | | $ 29,950 | |
| Lot 252 | | $ 29,950 | Lot 253 | | $ 29,950 | |
| Lot 254 | | $ 29,950 | Lot 255 | | $ 29,950 | |
| Lot 256 | | $ 29,950 | Lot 257 | | $ 29,950 | |
| Lot 258 | | $ 29,950 | Lot 259 | | $ 29,950 | |
| Lot 260 | | $ 29,950 | Lot 262 | | $ 32,500 | |
| Lot 263 | | $ 29,950 | Lot 264 | | $ 29,950 | |
| Lot 266 | | $ 29,950 | Lot 267 | | $ 29,950 | |
| Lot 268 | | $ 29,950 | Lot 269 | | $ 29,950 | |
| Lot 270 | | $ 29,950 | Lot 271 | | $ 29,950 | |
| Lot 272 | | $ 29,950 | Lot 273 | | $ 29,950 | |
| Lot 274 | | $ 29,950 | Lot 275 | | $ 29,950 | |
| Lot 276 | | $ 29,950 | Lot 277 | | $ 29,950 | |
| Lot 280 | | $ 29,950 | Lot 281 | | $ 29,950 | |
| Lot 282 | | $ 29,950 | Lot 283 | | $ 29,950 | |
| Lot 284 | | $ 29,950 | Lot 285 | | $ 29,950 | |
| Lot 286 | | $ 29,950 | Lot 287 | | $ 29,950 | |
| Lot 288 | | $ 29,950 | Lot 289 | | $ 29,950 | |
| Lot 291 | | $ 29,950 | Lot 292 | | $ 29,950 | |
| Lot 293 | | $ 29,950 | Lot 294 | | $ 29,950 | |
| Lot 295 | | $ 29,950 | ||||
