
Select a development from the menu on the right to view a list af available lots.
| Shadow Lake | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 58 | Walkout 74.36+12.21x130.9x87.74x131.11 | $ 56,500 | Lot 60 | Walkout 26.62+59.41x132.71x30.53+55.57x129.46 | $ 56,700 | |
| Lot 63 | Walkout 102.36x135x78.55x132 | $ 56,500 | Lot 92 | Border 84x151.82x36.26+48.16x143.4 | $ 41,200 | |
| Lot 93 | Border 84x143.4x84.05x141.65 | $ 41,200 | Lot 94 | Border 29.31+54.86x146.65x84x141.65 | $ 41,200 | |
| Lot 95 | Border 84.19x150.6x31.39+52.65x146.65 | $ 41,200 | Lot 96 | Border 76.13+8.06x152.25x15.36+68.74x150.6 | $ 41,200 | |
| Lot 97 | Border 55.68+28.37x149.05x84.03x152.25 | $ 41,200 | Lot 98 | Border 84.08x143.14x84.03x149.05 | $ 41,200 | |
| Lot 106 | Walkout 80.03x130.06 | $ 56,500 | Lot 129 | Border 89.4x134.63x86x153.69 | $ 41,200 | |
| Lot 130 | Border 18.99+67.99x147.32x86x134.63 | $ 41,200 | Lot 151 | Walkout 55.27+38.85x144.97x82.96x146.68 | $ 56,700 | |
| Lot 154 | Border 17.11+69.236x140.86x86x148.47 | $ 41,200 | Lot 155 | Border 68.63+17.68x133.78x86x140.86 | $ 41,200 | |
| Lot 178 | Border 88.84x152.94x86x133.78 | $ 41,200 | Lot 220 | Flat 55.24+21.45x147.39x116.33x172.92 | $ 44,700 | |
| Lot 236 | Flat 78.34+5.66x136.09x84.76x147.39 | $ 44,700 | Lot 237 | Flat 79.63x130x97.62x136.09 | $ 44,700 | |
| Lot 238 | Flat 55.55+28.6x134.5x84x130 | $ 44,700 | ||||
| | ||||||
| Shadow Lake II | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 311 | Walkout 84x140 | $ 59,200 | Lot 313 | Walkout 84x140 | $ 59,200 | |
| Lot 314 | Walkout 84x140 | $ 59,200 | Lot 324 | Walkout 91.93x135 | $ 58,950 | |
| Lot 363 | Walkout 90x140 | $ 61,950 | Lot 364 | Walkout 90x140 | $ 61,950 | |
| Lot 367 | Walkout 84.28x150.08x36.76+83.89x141.27 | $ 59,200 | Lot 371 | Walkout 87x135 | $ 59,200 | |
| Lot 372 | Walkout 42+35.32x142.88x77.4+36.08x135 | $ 59,200 | Lot 397 | Walkout 43.01+53.55x130x82.71x130 | $ 59,200 | |
| Lot 398 | Walkout 112.28x135x72.51x130 | $ 59,200 | Lot 399 | Walkout 112.28x139.66x71.05x135 | $ 59,200 | |
| Lot 400 | Walkout 20.25+72.07x140x84.78x139.66 | $ 59,200 | Lot 401 | Walkout 88x140 | $ 59,200 | |
| Lot 402 | Walkout 88x140 | $ 59,200 | Lot 405 | Walkout 46.28+25.96+32.61+25.96+82.63x103.34x137.95 | $ 58,950 | |
| Lot 406 | Side WO 82.63+25.96+32.61+25.96+42.58x137.7x99.65 | $ 59,000 | Lot 407 | Walkout 65.75+22.31x140x88x137.7 | $ 59,200 | |
| Lot 408 | Walkout 90x140 | $ 59,700 | Lot 409 | Walkout 90x131.83x79.13+11.3x140 | $ 59,700 | |
| Lot 410 | Flat 175.92x144.54x77.09x131.83 | $ 50,200 | Lot 415 | Walkout 84x142.11x84.08x138.55 | $ 59,200 | |
| Lot 417 | Walkout 15.66+68.4x142.51x84x145 | $ 59,200 | Lot 418 | Side WO 39.93+25.96+32.61+25.96+87.63x97.13x142.51 | $ 59,000 | |
| Lot 432 | Flat 102.35+71.39x161.18x29.16x183.12 | $ 46,200 | Lot 453 | Walkout 53.82x216.79x49.35x214.42x121.39 | $ 58,950 | |
| Lot 454 | Flat 29.57+21.03+40.46x143.73x127.94x216.79 | $ 49,950 | Lot 455 | Flat .64+29.24+54.2x140.15x83.28x143.73 | $ 50,200 | |
| Lot 456 | Flat 84.11x136.63x84x140.15 | $ 50,200 | Lot 457 | Walkout 84.11x133.1x84x136.53 | $ 59,200 | |
| Lot 460 | Walkout 4.15+79.85x127.4x84x126.66 | $ 59,200 | Lot 461 | Side WO 89x128.19x89x127.4 | $ 59,000 | |
| Lot 466 | Walkout 93x13281x93x131.98 | $ 61,700 | Lot 467 | Walkout 93x133.64x93x132.81 | $ 61,950 | |
| Lot 478 | Side WO 64.43+16.75x114.89+50x92.96x146.42 | $ 59,000 | Lot 506 | Side WO 90.62x134.05x51.66x53.74x134.07 | $ 53,950 | |
| Lot 508 | Walkout 84.02x165.88x127.99x140.77 | $ 60,700 | Lot 510 | Side WO 100.43x157.08x81.12x176.58 | $ 59,000 | |
| Lot 558 | Walkout 86.12x130.2x86.07x130.51 | $ 58,700 | Lot 624 | Walkout 92.75x133x83.06x133 | $ 58,950 | |
