
Select a development from the menu on the right to view a list af available lots.
| Whitehawk | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 1 Replat I | Flat 88x175.38x94.17x208.9 | $ 41,700 | Lot 1 | Flat 77x124.54 | $ 37,950 | |
| Lot 2 | Flat 77x124.54 | $ 37,950 | Lot 3 | Flat 77x124.54 | $ 37,950 | |
| Lot 4 | Flat 90x124.53 | $ 37,950 | Lot 5 | Flat 90x124.53 | $ 37,950 | |
| Lot 6 | Flat 77x124.53 | $ 37,950 | Lot 7 | Flat 77x124.53 | $ 37,950 | |
| Lot 8 | Flat 77x124.53 | $ 37,950 | Lot 9 Replat I | Daylight 74.07x145.86x77.38x148.38 | $ 42,200 | |
| Lot 9 | Flat 77x124.53 | $ 37,950 | Lot 10 | Flat 80x124.53 | $ 37,950 | |
| Lot 21 | Walkout 80x125 | $ 39,950 | Lot 25 | Walkout 37.91x42.38x125x80x130 | $ 39,950 | |
| Lot 26 | Daylight 99.07x130.69x90x50+51.6+39.22 | $ 37,950 | Lot 37 Replat I | Daylight 88x126.07x86.93x35.86+96.5 | $ 42,700 | |
| Lot 40 Replat I | Flat 73.76x126.64x44.9+50.58x123.97 | $ 42,200 | Lot 49 Replat I | Daylight 78x123x79.58x138.76 | $ 42,700 | |
| Lot 50 Replat I | Daylight 78x123 | $ 44,700 | Lot 51 Replat I | Daylight 88x123 | $ 44,700 | |
| Lot 64 | Flat 59.16x28.48x26.49x20.55x81.04x92.02x152.02 | $ 39,450 | Lot 217 | Flat 9.52+36.14+47.9x14.27+116.75x90x128.62 | $ 42,700 | |
| Lot 223 | Flat 73.29x153.27x121.29x125.73 | $ 42,700 | Lot 224 | Flat 64.26+14.18x125.73x86.34x125.02 | $ 42,700 | |
| Lot 225 | Flat 80x125.02x80x125.01 | $ 42,700 | Lot 226 | Flat 80x125.01 | $ 42,700 | |
| Lot 228 | Flat 80x125x80x124.99 | $ 44,700 | Lot 287 | Daylight 55.94x233+1.45x41.3+188.82x143.93 | $ 40,150 | |
| Lot 288 | Flat 56.25x139.57x264.13x233 | $ 41,650 | Lot 306 | Daylight 154.21x134.92x46.79x80.49x67.26 | $ 41,450 | |
| Lot 307 | Daylight 76.05+42.82x172.82x67.26x129.9 | $ 41,450 | Lot 310 | Flat 49x148.8x130.5+55.05x145.42 | $ 40,950 | |
| Lot 315 | Flat 89.74x115.19+47.28x123.75x141.64 | $ 40,950 | Lot 317 | Daylight 80x125 | $ 41,450 | |
| Lot 319 | Daylight 94.24x142.65x84.48x161.37 | $ 41,200 | Lot 320 | Daylight 105.39x126.68+107.6x100.91x130.61 | $ 41,200 | |
| Lot 325 | Daylight 87.71x164.93x82.49x135 | $ 41,700 | Lot 326 | Daylight 77.68x135x109.16x129.45 | $ 41,700 | |
| Lot 327 | Daylight 61.33+20.92x129.45x11.25+79.42 | $ 41,700 | Lot 328 | Daylight 86.6x130 | $ 41,700 | |
| Lot 329 | Flat 50x130x95x85x70.69 | $ 41,700 | Lot 330 | Flat 45x70.69x90x90x135 | $ 41,700 | |
| Lot 332 | Daylight 72.93+10.24x140.44x77.92x145.64 | $ 41,700 | Lot 333 | Daylight 116.66x145.64x53.4x153.01 | $ 41,700 | |
| Lot 334 | Daylight 32.89+68.59x1583.01x66.51x135.48 | $ 41,700 | Lot 335 | Daylight 80x135.48x80.13x130.9 | $ 41,700 | |
| Lot 336 | Daylight 40.24+41.96x130.9x102.71x77.25+51.23 | $ 41,700 | Lot 337 | Daylight 100x118.53x108.94x142.64 | $ 41,200 | |
| Lot 341 | Daylight 96.38x141.38x25.89+90x135 | $ 41,450 | Lot 342 | Daylight 82.73x125x103.04x125 | $ 41,450 | |
| Lot 344 | Daylight 78.45+11.47x125x74.37x129.9 | $ 41,450 | Lot 346 | Daylight 89.96x127.23x96.12x38.91+82.1 | $ 41,450 | |
| Lot 347 | Flat 76x142.92x76.3x136.21 | $ 37,250 | Lot 352 | Flat 68.25+25.88x121.23x82.54x121.92 | $ 41,450 | |
| Lot 368 | Flat 97.12x119.42x113.76x157.11 | $ 37,250 | Lot 369 | Flat 71.19+23.81x157.11x63.84x100.68x87.74 | $ 37,250 | |
| Lot 370 | Daylight 39.6+53.41x79.48x117.04x87.74x141.37 | $ 37,250 | Lot 371 | Daylight 100x141.37x100.68x141.37 | $ 37,250 | |
| Lot 372 | Daylight 90.63x133.66x90.05x130.36 | $ 40,450 | Lot 374 | Daylight 53.34x129.3x136.53x115.85x65.24 | $ 40,450 | |
| Lot 375 | Daylight 38.65+81.9x181.14x52.68x165.77 | $ 40,650 | Lot 380 | Flat 61.11+20.51x147.85x81x140.56 | $ 39,250 | |
| Lot 381 | Flat 80.52+9.47x140.56x89.96x139.98 | $ 39,250 | Lot 382 | Flat 89.98x139.98x89.98x139.53 | $ 39,250 | |
| Lot 383 | Flat 80x139.53x80x139.13 | $ 39,250 | Lot 384 | Daylight 80x139.13x80x138.73 | $ 39,250 | |
| Lot 385 | Daylight 80x138.73x80x138.33 | $ 39,250 | Lot 390 | Flat 84.57x125.81x55.87x71.6x126.82 | $ 40,450 | |
| Lot 391 | Flat 71.6x125x51.38+73.42x149.27 | $ 41,450 | Lot 393 | Flat 78x125 | $ 42,650 | |
| Lot 395 | Daylight 86x125 | $ 41,450 | Lot 399 | Flat 76.08x125.9x8.91+106.92x124.45 | $ 41,450 | |
| Lot 405 | Daylight 90x124.77x90.02x124.79 | $ 41,450 | Lot 409 | Daylight 22.2+61.43x124.84x56.76_34.86x122.87 | $ 41,450 | |
| Lot 410 | Daylight 50.96x122.87x119.89x91.77x67.02 | $ 40,700 | Lot 411 | Daylight 81.55x123.38x94.36x119.38 | $ 42,650 | |
| Lot 412 | Daylight 73.2x123.02x79.73x123.38 | $ 42,650 | Lot 413 | Daylight 80.55+.78x125x75.22x125 | $ 42,650 | |
| Lot 414 | Daylight 75.22x125 | $ 42,650 | Lot 417 | Flat 86x125 | $ 42,650 | |
| Lot 425 | Daylight 95.65x137.12x89.13x130.72 | $ 40,950 | Lot 431 | Flat 91.97x125x92.14x125 | $ 41,450 | |
| Lot 443 | Daylight 78x142.27x78.29x135.58 | $ 41,450 | Lot 444 | Flat 57.1+14.26x135.58x19.67+74.99x125.23 | $ 41,450 | |
| Lot 445 | Flat 40.1+11x125.23x99.01x40.8x43.49x57.08x2.59 | $ 41,450 | Lot 446 | Flat 18.19x39.93x2.74x57.11x43.49x52.7x92.81x138.61 | $ 41,450 | |
| Lot 451 | Daylight 101.44x128.68x95.06x136.96 | $ 41,450 | Lot 452 | Daylight 47.47x41.29x136.95x91.57x130.97 | $ 40,950 | |
| Lot 454 | Daylight 79.42x128.56x6.97+60.91x125.3 | $ 43,450 | Lot 462 | Flat 79.43x150.04x41.29+59.1x140.32 | $ 40,700 | |
| Lot 463 | Flat 87.02x79.43+122.33x52.65x183.28 | $ 37,650 | Lot 464 | Daylight 86.65x183.28x83.34x156.44 | $ 37,650 | |
| Lot 465 | Daylight 86.65x156.44x86.17x125 | $ 37,650 | Lot 466 | Daylight 86.65x125x80.95x125 | $ 37,150 | |
| Lot 467 | Daylight 86.65x125x80.95x125 | $ 37,650 | Lot 468 | Daylight 114.28x125x54.73x182.73 | $ 40,650 | |
| Lot 473 | Daylight 89x137.23x88.97x136.79 | $ 38,750 | Lot 474 | Flat 83x136.79x83x136.38 | $ 38,750 | |
| Lot 475 | Flat 83x136.38x83x135.96 | $ 38,750 | Lot 476 | Flat 83x135.96x83x135.55 | $ 38,750 | |
| Lot 477 | Daylight 83x135.55x83x135.13 | $ 38,750 | Lot 478 | Daylight 83x135.13x83x134.72 | $ 38,750 | |
| Lot 479 | Daylight 83x134.72x83x134.3 | $ 38,750 | Lot 480 | Daylight 83x134.3x83x133.89 | $ 38,750 | |
| Lot 481 | Daylight 71x133.89x81x133.49 | $ 38,750 | Lot 482 | Daylight 43.49+14.59x133.49x98.77x48.82+43.49x56.69 | $ 38,750 | |
| Lot 483 | Flat 11.82+43.49x56.69x43.49+48.57x96x132.26 | $ 38,750 | Lot 485 | Daylight 76x131.87x76x131.5 | $ 38,750 | |
| Lot 486 | Daylight 80x131.5x80x131.1 | $ 38,750 | Lot 487 | Daylight 80.01x131.1x80x130.7 | $ 38,750 | |
| Lot 488 | Flat 80.56x130.7x80.56x130.29 | $ 40,100 | Lot 490 | Flat 80x129.89x80x129.49 | $ 41,450 | |
| Lot 491 | Flat 80x129.49x80x129.09 | $ 41,450 | Lot 492 | Daylight 4.95+75.05x129.09x80x128.73 | $ 41,450 | |
| Lot 493 | Daylight 73.59x128.73x110.19x143.46 | $ 40,650 | Lot 495 | Flat 85.15x153.81x127.61x68.25+56.9 | $ 36,750 | |
| Lot 496 | Flat 85.02x168.53x129.17x93.28 | $ 36,750 | Lot 542 | flat 66x124.86x66x124.87 | $ 32,100 | |
| Lot 543 | flat 68x124.85x68x124.86 | $ 32,350 | Lot 545 | daylight 68x124.82x68x124.83 | $ 33,300 | |
| Lot 546 | daylight 66x124.82x66x124.8 | $ 33,300 | Lot 550 | flat 58.56x201.5x127.26x137.22 | $ 29,900 | |
| Lot 551 | daylight 5856x137.22x99.41x115.79 | $ 32,200 | Lot 552 | daylight 52.99+11.5x115.79x11x10x59.67x125.22 | $ 32,200 | |
| Lot 553 | daylight 76x125.22x76x125.2 | $ 32,200 | Lot 554 | daylight 76x125.2x76x125.19 | $ 32,200 | |
| Lot 555 | flat 76x125.19x76x125.17 | $ 30,900 | Lot 563 | daylight 68x125x68x125.04 | $ 32,200 | |
| Lot 565 | daylight 78x125.03x78x125.01 | $ 32,200 | Lot 566 | flat 68x125.01x68x125 | $ 30,150 | |
| Lot 567 | flat 66x125x66x124.98 | $ 30,150 | Lot 568 | flat 66x124.98x66x124.97 | $ 29,900 | |
| Lot 569 | flat 68x124.97x68x124.96 | $ 29,900 | Lot 570 | flat 68x124.96x68x124.94 | $ 29,900 | |
| Lot 571 | flat 66x124.94x66x124.93 | $ 29,900 | Lot 572 | flat 66x124.93x66x124.92 | $ 29,900 | |
| Lot 573 | flat 68x124.92x68x124.9 | $ 29,900 | Lot 574 | daylight 68x124.9x68x124.89 | $ 32,000 | |
| Lot 575 | daylight 66x124.89x66x124.88 | $ 32,350 | Lot 576 | daylight 66x124.88x66x124.86 | $ 32,200 | |
| Lot 577 | daylight 78x124.86x78x124.85 | $ 32,000 | Lot 578 | flat 27.95+47.8x124.85x87.21x126.62 | $ 30,150 | |
| Lot 579 | flat 63x126.62x92.3x144.42 | $ 30,150 | Lot 581 | flat 154.56x149.01x76.38x102.86 | $ 29,900 | |
| Lot 595 | flat 75x120x61x46.71x76 | $ 32,300 | Lot 596 | flat 75x120 | $ 32,550 | |
| Lot 597 | flat 5.58+104.13x123.31+31.76x51.33x120 | $ 34,100 | Lot 609 | walkout 68x125 | $ 34,550 | |
| Lot 610 | walkout 68x125 | $ 34,550 | Lot 611 | walkout 68x125 | $ 34,550 | |
| Lot 612 | walkout 20.78+117.74x141.25x33.3x125 | $ 34,550 | Lot 646 | walkout 76x117.5 | $ 34,550 | |
| Lot 647 | walkout 66x117.5x66.12x121.43 | $ 34,550 | Lot 649 | daylight 66x125 | $ 34,550 | |
| Lot 650 | daylight 66x125 | $ 33,950 | Lot 651 | daylight 66x125 | $ 33,700 | |
| Lot 652 | daylight 62.13+1.84x125x42.2+32.13x127.25 | $ 33,950 | Lot 654 | daylight 63.91x131.37x23.16+51.96x132.02 | $ 33,700 | |
| Lot 656 | daylight 16.67+20.2x128.15x85.28x82.84x70.69 | $ 32,320 | Lot 657 | flat 26.86+16.67x70.69x36.61+62.64x83.34x150 | $ 34,350 | |
| Lot 666 | flat 77.13x128.64x12.56+79x121 | $ 32,850 | Lot 689 | daylight 66x125 | $ 33,850 | |
| Lot 704 | walkout 66x125 | $ 34,550 | Lot 708 | walkout 66x125 | $ 34,850 | |
| Lot 712 | flat 66x126.29x66x125.92 | $ 32,300 | Lot 713 | flat 66x125.92x66x125.54 | $ 32,300 | |
| | ||||||
| Whitehawk Villas | Contact Joyce Sramek at (402) 964-4672 for more information. Information accurate as of 05/19/2012 The data is subject to change or updating at any time without prior notice. The data is deemed to be reliable but no warranties of any kind, express or implied, are given. The information has been provided for the use of builders/consumers for the sole purpose of identifying prospective properties the builder/consumer may be interested in purchasing. | |||||
| Lot | Features/Dimensions | Price | Lot | Features/Dimensions | Price | |
| Lot 70 | | $ 0 | Lot 71 | | $ 0 | |
| Lot 72 | | $ 0 | Lot 73 | | $ 0 | |
| Lot 74 | | $ 0 | Lot 75 | | $ 0 | |
| Lot 76 | | $ 0 | Lot 77 | | $ 0 | |
| Lot 78 | | $ 0 | Lot 79 | | $ 0 | |
| Lot 80 | | $ 0 | Lot 81 | | $ 0 | |
| Lot 82 | | $ 0 | Lot 83 | | $ 0 | |
| Lot 84 | | $ 0 | Lot 85 | | $ 0 | |
| Lot 86 | | $ 0 | Lot 87 | | $ 0 | |
| Lot 88 | | $ 0 | Lot 89 | | $ 0 | |
| Lot 90 | | $ 0 | Lot 91 | | $ 0 | |
| Lot 92 | | $ 0 | Lot 93 | | $ 0 | |
| Lot 94 | | $ 0 | Lot 95 | | $ 0 | |
| Lot 96 | | $ 0 | Lot 97 | | $ 0 | |
| Lot 98 | | $ 0 | Lot 99 | | $ 0 | |
| Lot 100 | | $ 0 | Lot 101 | | $ 0 | |
| Lot 102 | | $ 0 | Lot 103 | | $ 0 | |
| Lot 104 | | $ 0 | Lot 105 | | $ 0 | |
| Lot 106 | | $ 0 | Lot 107 | | $ 0 | |
| Lot 108 | | $ 0 | Lot 109 | | $ 0 | |
| Lot 110 | | $ 0 | Lot 111 | | $ 0 | |
| Lot 112 | | $ 0 | Lot 113 | | $ 0 | |
| Lot 237 | | $ 0 | Lot 238 | | $ 0 | |
| Lot 239 | | $ 0 | Lot 240 | | $ 0 | |
| Lot 241 | | $ 0 | Lot 242 | | $ 0 | |
| Lot 243 | | $ 0 | Lot 244 | | $ 0 | |
| Lot 245 | | $ 0 | Lot 246 | | $ 0 | |
| Lot 247 | | $ 0 | Lot 248 | | $ 0 | |
| Lot 249 | | $ 0 | Lot 250 | | $ 0 | |
| Lot 251 | | $ 0 | Lot 252 | | $ 0 | |
| Lot 253 | | $ 0 | Lot 254 | | $ 0 | |
| Lot 255 | | $ 0 | Lot 256 | | $ 0 | |
| Lot 257 | | $ 0 | Lot 258 | | $ 0 | |
| Lot 259 | | $ 0 | Lot 260 | | $ 0 | |
| Lot 261 | | $ 0 | Lot 262 | | $ 0 | |
| Lot 263 | | $ 0 | Lot 264 | | $ 0 | |
| Lot 265 | | $ 0 | Lot 266 | | $ 0 | |
| Lot 267 | | $ 0 | Lot 268 | | $ 0 | |
| Lot 269 | | $ 0 | Lot 270 | | $ 0 | |
| Lot 271 | | $ 0 | Lot 272 | | $ 0 | |
| Lot 273 | | $ 0 | Lot 274 | | $ 0 | |
| Lot 275 | | $ 0 | Lot 276 | | $ 0 | |
| Lot 277 | | $ 0 | Lot 278 | | $ 0 | |
| Lot 279 | | $ 0 | Lot 280 | | $ 0 | |
| Lot 281 | | $ 0 | Lot 282 | | $ 0 | |
| Lot 283 | | $ 0 | Lot 502 | | $ 0 | |
| Lot 503 | | $ 0 | Lot 504 | | $ 0 | |
| Lot 505 | | $ 0 | Lot 506 | | $ 0 | |
| Lot 507 | | $ 0 | Lot 511 | | $ 0 | |
| Lot 512 | | $ 0 | Lot 513 | | $ 0 | |
| Lot 517 | | $ 0 | Lot 518 | | $ 0 | |
| Lot 520 | | $ 0 | Lot 521 | | $ 0 | |
| Lot 522 | | $ 0 | Lot 523 | | $ 0 | |
| Lot 524 | | $ 0 | Lot 528 | | $ 0 | |
| Lot 529 | | $ 0 | ||||
